Transparent fees
Fee structure 2026–27
Transparent, semester-wise fees for every programme – with scholarships of up to 50% on tuition.
MBA / MCA₹2.60 lakhBBA₹2.60 lakhBHM₹3.98 lakh

MBA fees
Master of Business Administration (MBA)
| Particulars | Semester 1 | Each later semester |
|---|---|---|
| Tuition fee | ₹60,000 | ₹60,000 |
| Registration fee | ₹5,000 | – |
| Uniform | ₹9,000 | – |
| Library | ₹2,000 | – |
| Sports | ₹2,000 | – |
| Security money (refundable) | ₹2,000 | – |
| Total per semester | ₹80,000 | ₹60,000 |
| Total programme fee (4 semesters) | ₹2,60,000 |
MCA fees
Master of Computer Application (MCA)
| Particulars | Semester 1 | Each later semester |
|---|---|---|
| Tuition fee | ₹60,000 | ₹60,000 |
| Registration fee | ₹5,000 | – |
| Uniform | ₹9,000 | – |
| Library | ₹2,000 | – |
| Sports | ₹2,000 | – |
| Security money (refundable) | ₹2,000 | – |
| Total per semester | ₹80,000 | ₹60,000 |
| Total programme fee (4 semesters) | ₹2,60,000 |
BBA fees
Bachelor of Business Administration (BBA)
| Particulars | Semester 1 | Each later semester |
|---|---|---|
| Tuition fee | ₹40,000 | ₹40,000 |
| Registration fee | ₹5,000 | – |
| Uniform | ₹9,000 | – |
| Sports | ₹2,000 | – |
| Library | ₹2,000 | – |
| Security money (refundable) | ₹2,000 | – |
| Total per semester | ₹60,000 | ₹40,000 |
| Total programme fee (6 semesters) | ₹2,60,000 |
BCA fees
Bachelor of Computer Application (BCA)
| Particulars | Semester 1 | Each later semester |
|---|---|---|
| Tuition fee | ₹42,000 | ₹42,000 |
| Registration fee | ₹5,000 | – |
| Uniform | ₹9,000 | – |
| Sports | ₹2,000 | – |
| Library | ₹2,000 | – |
| Security money (refundable) | ₹2,000 | – |
| Total per semester | ₹62,000 | ₹42,000 |
| Total programme fee (6 semesters) | ₹2,72,000 |
B.Sc IT fees
B.Sc. Information Technology (B.Sc IT)
| Particulars | Semester 1 | Each later semester |
|---|---|---|
| Tuition fee | ₹42,000 | ₹42,000 |
| Registration fee | ₹5,000 | – |
| Uniform | ₹9,000 | – |
| Sports | ₹2,000 | – |
| Library | ₹2,000 | – |
| Security money (refundable) | ₹2,000 | – |
| Total per semester | ₹62,000 | ₹42,000 |
| Total programme fee (6 semesters) | ₹2,72,000 |
BHM fees
Bachelor of Hotel Management (BHM)
| Particulars | Semester 1 | Each later semester |
|---|---|---|
| Tuition fee | ₹47,000 | ₹47,000 |
| Registration fee | ₹5,000 | – |
| Uniform | ₹11,000 | – |
| Library | ₹2,000 | – |
| Sports | ₹2,000 | – |
| Security money (refundable) | ₹2,000 | – |
| Total per semester | ₹69,000 | ₹47,000 |
| Total programme fee (8 semesters) | ₹3,98,000 |
CHM fees
Certificate in Hotel Management (CHM)
| Particulars | Semester 1 | Each later semester |
|---|---|---|
| Tuition fee | ₹27,000 | ₹27,000 |
| Registration fee | ₹5,000 | – |
| Uniform | ₹10,000 | – |
| Sports | ₹2,000 | – |
| Library | ₹2,000 | – |
| Security money (refundable) | ₹2,000 | – |
| Total per semester | ₹48,000 | ₹27,000 |
| Total programme fee (2 semesters) | ₹75,000 |
Other charges
Other charges
- University registration, enrolment and examination fees are paid separately on the university portal, as per university norms.
- College events fee: ₹1,000 per semester.
- Student health insurance: ₹500 per semester.
- Hostel (optional): ₹50,000 per semester.
- Transport (optional): ₹1,500 per month, ₹7,000 for six months or ₹12,000 per year.
Scholarships
Scholarships – save up to 50%
| Eligibility | Scholarship on tuition |
|---|---|
| 90% and above in the qualifying exam | 50% |
| 80% – 89% | 40% |
| 70% – 79% | 30% |
| 60% – 69% | 20% |
| Staff referral, SC, ST & OBC students | 25% |
| Dependants of Defence / Para-military / Police / Martyrs | 20% |
| Alumni or student referral | 20% |
Scholarship is calculated on the first-semester tuition fee and adjusted across every semester. Only one scholarship applies per student, and the scheme agreed at admission stays the same for the whole programme.
Admissions 2026–27
Your career starts at IHMS Kotdwar
Admissions for session 2026–27 are open. Get free counselling on the right programme, fees, scholarships and hostel – we call back within 24 hours.
